Product Center
· 以高产能及高品质生产为目的进行了优化 · 通过Smart Factory S/W Solution实现了无人化·不停机·无缺点生产 · 使用组合式贴装头和多样化的生产模式而建立的灵活生产线
产品特征
多功能
6 主轴头(钢琴型)
可贴装小型芯片至异型元器件的广泛元器件处理能力
高可靠性
适用Height Sensor
不必额外的Teaching也能借助Height Sensor吸取元器件,自动补偿PCB弯曲所导致的贴装高度差异。
灵活生产
元器件处理范围
从0402到Max. 55mm元器件都能贴装,能处理最高15mm高的元器件。
操作简单
简便地管理吸嘴
Fiducial Camera识别ANC及吸嘴的条形码,以最优方式把吸嘴重新配置到ANC摸块,可一键更换ANC Block。
·
规格参数
Machine Type | LED Machine | High Speed Machine | Multi Function Machine | ||
Alignment | Fix Camera | ||||
The Number of Spindles | 20 spindles x 2 Gantry(Rotary Type) | 20 spindles x 2 Gantry(Rotary Type) | 6 spindles x 2 Gantry(Piano Type) | ||
Placement Speed(Optimum) | 80,000 CPH | 80,000 CPH | 60,000 CPH | ||
Placement Accuracy | Chip | ±25 μm @ Cpk ≥ 1.0 | ±25 μm @ Cpk ≥ 1.0 | ±40 μm @ Cpk ≥ 1.0 | |
IC | - | - | ±30 μm @ Cpk ≥ 1.0 | ||
Component Range | Size | 0201 ~ □ 6 mm | 0201 ~ □ 6 mm | 0402 ~ □ 55 mm | |
Max. Height | 2 mm | 2 mm | 15 mm | ||
PCB Size (mm) | Min. | L50 x W50 | |||
Max. | Single Lane | * ~ L510 x W580 ~ L750 x W580 (Option) | |||
Dual Lane | * ~ L510 x W310 ~ L750 x W310 (Option) | ||||
PCB Thickness (mm) | 1.0 ~ 4.2 | 0.3 ~ 4.2 | 0.3 ~ 4.2 | ||
Feeder Capacity(8 mm 기준) | 8 ea (Fixed Base) | 80 ea (Docking Cart) | 80 ea (Docking Cart) | ||
Utility | power | 3 Phase, AC 200V / 208V / 220V / 240V / 380V / 415V ±10% | |||
Max. 4.2 kVA | |||||
Air Consumption | 0.5 ~ 0.7 Mpa | ||||
100 Nℓ/min | |||||
Weight (kg) | Approx. 1,605 | ||||
External Dimension (mm) | L890 x D2,370 x H1,930 (Standard) |
Copyright © 2022 深圳市富思迈科技有限公司 版权所有 粤ICP备11085095号
技术支持:01THINK